| Sign In | Join Free | My esadidasol.com |
|
Brand Name : Spiral Cable
Model Number : spiral-cable-019
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.14~0.50 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Cable Type : TPU Coiled Cable
Feature : Long Flex Life
Rated Temperature : 80C degrees
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Application : Auxiliary Switch Use
Other Name : Spiral Cable
Light Duty Auxiliary Switch Long Flex Life TPU Coiled Cable
Very long flex life and high rebound resilience.
High quality polyurethane sheathed.
100% RoHS and Reach Compliant.
Applied standard: UL758, UL1581.
Product parameters:
| Style Number | Specification | Conductor Strands | Jacket Thickness | Overall Diameter (mm) |
| Ul20211 | 30 AWG x 2 Cores | 7/0.10 | 24 mils / 0.61mm | 3.40 |
| Ul20212 | 28 AWG x 2 Cores | 7/0.127 | 24 mils / 0.61mm | 3.70 |
| Ul20213 | 26 AWG x 2 Cores | 7/0.16 | 24 mils / 0.61mm | 3.80 |
| Ul20214 | 24 AWG x 2 Cores | 11/0.16 | 24 mils / 0.61mm | 4.00 |
| Ul20215 | 22 AWG x 2 Cores | 17/0.16 | 24 mils / 0.61mm | 4.40 |
| Ul20216 | 20 AWG x 2 Cores | 26/0.16 | 24 mils / 0.61mm | 4.80 |
| Ul20217 | 18 AWG x 2 Cores | 41/0.16 | 24 mils / 0.61mm | 5.40 |
| Ul20218 | 16 AWG x 2 Cores | 66/0.16 | 24 mils / 0.61mm | 7.60 |
| Ul20219 | 30 AWG x 3 Cores | 7/0.10 | 24 mils / 0.61mm | 5.30 |
| Ul20220 | 28 AWG x 3 Cores | 7/0.127 | 24 mils / 0.61mm | 5.50 |
| Ul20221 | 26 AWG x 3 Cores | 7/0.16 | 24 mils / 0.61mm | 5.70 |
| Ul20222 | 24 AWG x 3 Cores | 11/0.16 | 24 mils / 0.61mm | 5.90 |
| Ul20223 | 22 AWG x 3 Cores | 17/0.16 | 24 mils / 0.61mm | 6.30 |
| Ul20224 | 20 AWG x 3 Cores | 26/0.16 | 24 mils / 0.61mm | 6.80 |
| Ul20225 | 18 AWG x 3 Cores | 41/0.16 | 24 mils / 0.61mm | 7.40 |
| Ul20226 | 30 AWG x 4 Cores | 7/0.10 | 24 mils / 0.61mm | 5.50 |
| Ul20227 | 28 AWG x 4 Cores | 7/0.127 | 24 mils / 0.61mm | 5.70 |
| Ul20228 | 26 AWG x 4 Cores | 7/0.16 | 24 mils / 0.61mm | 6.00 |
| Ul20229 | 24 AWG x 4 Cores | 11/0.16 | 24 mils / 0.61mm | 6.30 |
| Ul20230 | 22 AWG x 4 Cores | 17/0.16 | 24 mils / 0.61mm | 6.70 |
| Ul20231 | 20 AWG x 4 Cores | 26/0.16 | 24 mils / 0.61mm | 8.20 |
| Ul20232 | 30 AWG x 5 Cores | 7/0.10 | 24 mils / 0.61mm | 5.80 |
| Ul20233 | 28 AWG x 5 Cores | 7/0.127 | 24 mils / 0.61mm | 6.10 |
| Ul20234 | 26 AWG x 5 Cores | 7/0.16 | 24 mils / 0.61mm | 6.20 |
| Ul20235 | 24 AWG x 5 Cores | 11/0.16 | 24 mils / 0.61mm | 6.70 |
| Ul20236 | 22 AWG x 5 Cores | 17/0.16 | 24 mils / 0.61mm | 7.20 |
| Ul20237 | 30 AWG x 6 Cores | 7/0.10 | 24 mils / 0.61mm | 6.20 |
| Ul20238 | 28 AWG x 6 Cores | 7/0.127 | 24 mils / 0.61mm | 6.50 |
| Ul20239 | 26 AWG x 6 Cores | 7/0.16 | 24 mils / 0.61mm | 6.80 |
| Ul20240 | 24 AWG x 6 Cores | 11/0.16 | 24 mils / 0.61mm | 7.10 |
Product Image:


Raw Cable Extrusion Lines:

Quality Inspection:


Coiling process of Retractable cable:


Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones (customized cable) immediately if you have the different requirement.
|
|
Light Duty Auxiliary Switch Long Flex Life TPU Coiled Cable Images |